| Sunday Apr 19th | Monday Apr 20th | Tuesday Apr 21st | Wednesday Apr 22nd | Thursday Apr 23rd | Friday Apr 24th | Saturday Apr 25th | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm |
1:00 pm 2026/04 Spring Bingo
Location |
||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm |
5:00 pm 2026/04 General Meeting
Environment Program Representatives of a local quilting guild are coming to create a mini-quilt and talk to us about their upcoming quilt show.
Dinner, provided by Calamari’s, is a baked potato bar with salad and dessert. The cost is $20 and all reservations must be in to Marci (814-450-3199 or em2051@aol.com) by Wednesday, April 8.
Location |
||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |