| Sunday Feb 15th | Monday Feb 16th | Tuesday Feb 17th | Wednesday Feb 18th | Thursday Feb 19th | Friday Feb 20th | Saturday Feb 21st | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am |
9:00 am 2026/02 Student Art Show
To Be Defined Location |
||||||
| 10:00 am | |||||||
| 11:00 am |
11:00 am 2026/02 General Meeting
Location |
||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |