| Sunday Oct 5th | Monday Oct 6th | Tuesday Oct 7th | Wednesday Oct 8th | Thursday Oct 9th | Friday Oct 10th | Saturday Oct 11th | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm |
12:00 pm 2025/10 EmergyRace Event WC Stop
The Woman’s Club of Erie is hosting an event stop for the EmergyRace event. The event begins at noon; however, the time for the participants to arrive is not scheduled… They will filter in as they complete prior tasks and location arrivals.
Location |
||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |