| Sunday Sep 28th | Monday Sep 29th | Tuesday Sep 30th | Wednesday Oct 1st | Thursday Oct 2nd | Friday Oct 3rd | Saturday Oct 4th | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am |
9:30 am NW District Meeting 10/03/25
Northwest District Meeting Held at Luminary Distilling 8720 Peach Street Registration @ 9:30 AM Cost: $18.00 pp Location |
||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |